» Show All «Prev «1 ... 85 86 87 88 89 90 91 92 Next» » Slide Show
Peter Frank Pallot, Cemetery report
Status: Located
Plot: Church of Christ, Section DA, Grave G 180
| File name | 0713.01_PALLOT_Peter_Frank_Cemetery report.JPG |
| File Size | 38.68k |
| Dimensions | 601 x 291 |
| Linked to | PALLOT, Frank Peter (Burial) |
Karrakatta Cemetery & Crematorium,, Karrakatta, Nedlands, Western Australia, Australia
| Thumb | Description | |
| 1 | Memorial:- Black Ernest Frederick Thomas Black | |
| 2 | Memorial:- Black Alice Mary Black (nee Stephenson) | |
| 3 | Memorial:- Lucraft Kathleen Phoebe Lucraft | |
| 4 | Memorial:- Lucraft Annie Ida Lucraft | |
| 5 | Memorial:- Lucraft Arthur and Ethel Phoebe Lucraft (nee Pallot) | |
| 6 | Memorial:- Saggers Lily May Saggers (nee Stephenson) | |
| 7 | Memorial:- Saggers Albert Ernest Saggers | |
| 8 | Peter Frank Pallot, Cemetery report | |
| 9 | Sylvia Judith Pallot (nee Furphy), Cemetery report |
» Show All «Prev «1 ... 85 86 87 88 89 90 91 92 Next» » Slide Show