» Show All «Prev 1 2 3 4 5 6 7 8 ... 53» Next» » Slide Show
Memorial:- Black
Ernest Frederick Thomas Black
Status: Located
Plot: Lawn 5B In Sir T. Meagher Gdns-Garden E-0082
| File name | Memorial_BLACK.jpg |
| File Size | 392.88k |
| Dimensions | 1768 x 1779 |
| 2#063 | 120737 |
| 2#062 | 20231014 |
| Creation Date | 20231014 |
| 2#060 | 120737 |
| Linked to | BLACK, Ernest Frederick Thomas (Burial) |
Karrakatta Cemetery & Crematorium,, Karrakatta, Nedlands, Western Australia, Australia
| Thumb | Description | |
| 1 | Memorial:- Black Ernest Frederick Thomas Black | |
| 2 | Memorial:- Black Alice Mary Black (nee Stephenson) | |
| 3 | Memorial:- Lucraft Kathleen Phoebe Lucraft | |
| 4 | Memorial:- Lucraft Annie Ida Lucraft | |
| 5 | Memorial:- Lucraft Arthur and Ethel Phoebe Lucraft (nee Pallot) | |
| 6 | Memorial:- Saggers Lily May Saggers (nee Stephenson) | |
| 7 | Memorial:- Saggers Albert Ernest Saggers |
» Show All «Prev 1 2 3 4 5 6 7 8 ... 53» Next» » Slide Show