| Title | Census 1901 Southowram, Yorkshire, England RG13/4118 (RG13/4118) | |
| Short Title | Census 1901 Southowram, Yorkshire, England RG13/4118 | |
| _BIBL | Census 1901 Southowram, Yorkshire, England RG13/4118. RG13/4118. | |
| _SUBQ | Census 1901 Southowram, Yorkshire, England RG13/4118 | |
| Source ID | S58 | |
| Text | Census England 1901 Address: West Lane Farm Place: Southowram, Yorkshire, England Name • Relation • Condition • Sex • Age • Occupation • Employ Status • At Home • Where Born • Infirmity Mark TURNER • Head • M • M • 47 • Farmer • Own account • • Toleham, Cambridgeshire, England • Sarah TURNER • Wife • M • F • 44 • • • • Sutton Fen, Lincolnshire, England • Mark TURNER • Son • S • M • 23 • Cotton Turner • Worker • • Saltburn By The Sea, Yorkshire, England • Johnathan TURNER • Son • S • M • 20 • Cattleman on Farm • Worker • • Saltburn By The Sea, Yorkshire, England • Charles G. TURNER • Son • S • M • 15 • Labourer Brickyard • Worker • • Saltburn By The Sea, Yorkshire, England • Richard TURNER • Son • S • M • 14 • Carter on Farm • Worker • • Saltburn By The Sea, Yorkshire, England • Albert Allan TURNER • Son • S • M • 11 • • • • Saltburn By The Sea, Yorkshire, England • Mercy TURNER • Daughter • S • F • 9 • • • • Saltburn By The Sea, Yorkshire, England • Hills TURNER • Son • S • M • 6 • • • • Southowram, Yorkshire, England • Ida TURNER • Daughter • S • F • 1 • • • • Southowram, Yorkshire, England • David TURNER • Son • S • M • 5m • • • • Southowram, Yorkshire, England • | |
| Linked to Individuals: 11 |
BATES, Sarah TURNER, Albert Allan TURNER, Charles G. TURNER, David TURNER, Hills TURNER, Ida TURNER, Johnathan TURNER, Mark TURNER, Mark TURNER, Mercy TURNER, Richard | |