Our Family Genealogy Pages


Discovering our Ancestors from England, Ireland, Scotland and Australia

First Name Last Name

Documents

» Show All     «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 42» Next»     » Slide Show

Loading...

Census_1861.jpg

1861 England - Census transcript - John Ward - Household
Pickering

| Name | Relation | Condition | AgeM | AgeF | Occupation | Birthplace | Infirm |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| John Ward | head | Mar | 35 | | Tailor & Draper | Midleton, Yorkshire | |
| Jane | wife | Mar | | 33 | | Pickering, Yorkshire | |
| Jane E. Ward | daughter | Unm | | 5 | | Pickering, Yorkshire | |
| Lucy Stephenson | sister-in-law | Unm | | 20 | | Pickering, Yorkshire | |
| Thomas Coultas | Apprentice | Unm | 14 | | Tailor App | , Yorkshire | |
| Richard Stephenson | Visitor | Mar | 67 | | Landed Contractor | Pickering, Yorkshire | |


Date2 Apr 1861
File name0139.06_STEPHENSON_Census_1861.jpg
File Size355.07k
Dimensions2063 x 1509
Linked toSTEPHENSON, Richard (Census)

» Show All     «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 42» Next»     » Slide Show