Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1780 | I5046 | |
| 2 | Abt 1790 | I5052 | |
| 3 | Abt 1776 | I1580 | |
| 4 | Abt 1772 | I5041 | |
| 5 | Abt 1781 | I5048 | |
| 6 | Abt 1790 | I5051 | |
| 7 | Abt 1773 | I5042 | |
| 8 | Abt 1780 | I5045 | |
| 9 | 1781 | I5047 | |
| 10 | Abt 1774 | I5043 | |
| 11 | Abt 1778 | I5044 | |
| 12 | Abt 1784 | I5049 | |
| 13 | Abt 1785 | I5050 | |
| 14 | 15 Sep 1746 | I1586 | |
| 15 | 9 Feb 1758 | I1595 | |
| 16 | 16 Jul 1759 | I1596 | |
| 17 | 13 Sep 1749 | I1593 | |
| 18 | 30 Oct 1751 | I1594 | |
| 19 | Abt 1717 | I1591 | |
| 20 | Abt 1721 | I1592 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1835 | I579 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1780 | I5046 | |
| 2 | Abt 1843 | I1580 | |
| 3 | 1790 | I5048 | |
| 4 | Jun 1780 | I5045 | |
| 5 | 12 Sep 1828 | I5047 | |
| 6 | Apr 1778 | I5044 | |
| 7 | Oct 1784 | I5049 | |
| 8 | 1836 | I1088 | |
| 9 | 5 Nov 1829 | I1584 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1761 | I1591 | |
| 2 | 21 Jul 1836 | I1088 |