Notes:
City/Town : Latitude: 54.2456591, Longitude: -0.7765631Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1713 | I1131 | |
| 2 | 18 Apr 1799 | I430 | |
| 3 | 10 Jun 1827 | I432 | |
| 4 | 26 Nov 1840 | I435 | |
| 5 | 28 Mar 1852 | I1081 | |
| 6 | Abt 1820 | I416 | |
| 7 | Abt 1767 | I418 | |
| 8 | 1794 | I414 | |
| 9 | 17 Feb 1832 | I407 | |
| 10 | 20 Oct 1797 | I420 | |
| 11 | 1856 | I3439 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1760 | I419 | |
| 2 | 12 Sep 1794 | I414 | |
| 3 | 11 Mar 1832 | I407 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1824 | I418 | |
| 2 | 12 May 1870 | I414 | |
| 3 | 21 Jul 1866 | I420 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I1078 | |
| 2 | 6 Jun 1841 | I430 | |
| 3 | 6 Jun 1841 | I432 | |
| 4 | 30 Mar 1851 | I432 | |
| 5 | 7 Apr 1861 | I432 | |
| 6 | 6 Jun 1841 | I435 | |
| 7 | 30 Mar 1851 | I435 | |
| 8 | 7 Apr 1861 | I435 | |
| 9 | 7 Apr 1861 | I435 | |
| 10 | 6 Jun 1841 | I416 | |
| 11 | 6 Jun 1841 | I416 | |
| 12 | 6 Jun 1841 | I407 | |
| 13 | 6 Jun 1841 | I414 | |
| 14 | 30 Mar 1851 | I414 | |
| 15 | 7 Apr 1861 | I414 | |
| 16 | 7 Apr 1861 | I414 | |
| 17 | 6 Jun 1841 | I434 | |
| 18 | 30 Mar 1851 | I434 | |
| 19 | 6 Jun 1841 | I420 | |
| 20 | 6 Jun 1841 | I433 | |
| 21 | 30 Mar 1851 | I420 | |
| 22 | 30 Mar 1851 | I433 | |
| 23 | 7 Apr 1861 | I3439 | |
| 24 | 7 Apr 1861 | I1645 | |
| 25 | 7 Apr 1861 | I1645 | |
| 26 | 6 Jun 1841 | I415 | |
| 27 | 6 Jun 1841 | I415 | |
| 28 | 30 Mar 1851 | I415 | |
| 29 | 30 Mar 1851 | I415 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I414 | |
| 2 | 6 Jun 1841 | I414 | |
| 3 | 30 Mar 1851 | I414 | |
| 4 | 7 Apr 1861 | I414 | |
| 5 | 1834 | I420 | |
| 6 | 6 Jun 1841 | I420 | |
| 7 | 7 Apr 1861 | I1645 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Bef 1861 | I434 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FORD / STEPHENSON | Apr 1874 | F519 |
| 2 | STEPHENSON / CHAMPLEY | 14 May 1793 | F141 |
| 3 | STEPHENSON / SCARTH | 22 Sep 1821 | F142 |
| 4 | STEPHENSON / WARDLE | 21 Feb 1820 | F139 |
| 5 | WALLIS / STEPHENSON | 2 Feb 1853 | F140 |
| 6 | WARDLE / APPLEBY | 8 Feb 1785 | F143 |