Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1734 | I2534 | |
| 2 | 27 Jul 1768 | I2511 | |
| 3 | (1858 1859) | I2578 | |
| 4 | (SEP QUARTER 1856) | I2577 | |
| 5 | (1864 1865) | I2579 | |
| 6 | 1818 | I2532 | |
| 7 | (1851 1852) | I2576 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1765 | I2535 | |
| 2 | 12 May 1771 | I2537 | |
| 3 | 7 Jun 1773 | I2539 | |
| 4 | 1 Nov 1818 | I2532 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1800 | I2535 |