Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I482 | ||
| 2 | I252 | ||
| 3 | I4572 | ||
| 4 | I4574 | ||
| 5 | I3002 | ||
| 6 | I2959 | ||
| 7 | I2963 | ||
| 8 | I2962 | ||
| 9 | I2960 | ||
| 10 | I3206 | ||
| 11 | I3674 | ||
| 12 | I738 | ||
| 13 | I1991 | ||
| 14 | I2902 | ||
| 15 | I2906 | ||
| 16 | I2912 | ||
| 17 | I2910 | ||
| 18 | I3461 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1964 | I4912 | |
| 2 | 7 Feb 1966 | I4137 | |
| 3 | 1978 | I4713 | |
| 4 | 25 Sep 2003 | I617 | |
| 5 | 1979 | I2111 | |
| 6 | Abt 1932 | I323 | |
| 7 | 2 Apr 1979 | I3961 | |
| 8 | 1957 | I1447 | |
| 9 | 19 Mar 1944 | I1421 | |
| 10 | 1976 | I4784 | |
| 11 | 30 Oct 1981 | I2143 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1940 | I3149 | |
| 2 | 20 Mar 1944 | I1421 | |
| 3 | 6 Dec 2004 | I909 | |
| 4 | 23 Oct 1979 | I898 | |
| 5 | 10 Dec 1981 | I2143 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | D'ARGAVILLE / ROSS | F949 | |
| 2 | LOCKE / ROSS | F950 | |
| 3 | MEE / ELLIS | F84 | |
| 4 | MITCHELL / DENDTLER | F350 | |
| 5 | QUANCHI / DENDTLER | F351 | |
| 6 | ROSS / RITCHIE | F947 |