Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I5007 | |
| 2 | 1913 | I5008 | |
| 3 | 1905 | I5005 | |
| 4 | 1901 | I5003 | |
| 5 | 1903 | I5004 | |
| 6 | 1919 | I5009 | |
| 7 | 1908 | I5006 | |
| 8 | 27 Jul 1908 | I4997 | |
| 9 | 21 Jul 1910 | I4998 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1947 | I5025 | |
| 2 | 1983 | I5008 | |
| 3 | 1952 | I5028 | |
| 4 | 1952 | I5023 | |
| 5 | 1986 | I5003 | |
| 6 | 1948 | I5020 | |
| 7 | 1948 | I5024 | |
| 8 | 22 Mar 1918 | I2100 | |
| 9 | 21 Jan 1906 | I4886 | |
| 10 | 1988 | I5012 | |
| 11 | 1962 | I4994 | |
| 12 | 13 Jan 1939 | I330 | |
| 13 | 29 May 1989 | I1470 | |
| 14 | Jul 1937 | I1465 | |
| 15 | 5 May 2002 | I4997 | |
| 16 | Abt 1975 | I1102 | |
| 17 | Abt 1967 | I1101 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1983 | I5008 | |
| 2 | 15 Sep 1986 | I5003 | |
| 3 | 20 Jul 1944 | I4993 | |
| 4 | 12 Dec 1983 | I5006 | |
| 5 | Mar 1918 | I2100 | |
| 6 | 1988 | I5012 | |
| 7 | 1962 | I4994 | |
| 8 | 30 May 1989 | I1470 | |
| 9 | Jul 2003 | I4999 | |
| 10 | I1465 | ||
| 11 | 23 Mar 1908 | I1024 | |
| 12 | May 2002 | I4997 | |
| 13 | 3 Mar 1975 | I1102 | |
| 14 | 28 Jan 1968 | I1103 | |
| 15 | Dec 1996 | I4998 | |
| 16 | 24 Dec 1909 | I5011 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1941 | I4997 | |
| 2 | 10 Mar 1942 | I4998 |