Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I4062 | |
| 2 | I3525 | ||
| 3 | 16 Feb 1924 | I2816 | |
| 4 | 12 Dec 1891 | I563 | |
| 5 | I1123 | ||
| 6 | I1125 | ||
| 7 | 30 Jul 1935 | I955 | |
| 8 | 22 Jan 1925 | I4692 | |
| 9 | 19 May 1923 | I4691 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1985 | I2813 | |
| 2 | 28 Feb 1931 | I1576 | |
| 3 | 11 Nov 1914 | I1578 | |
| 4 | 27 Mar 1903 | I1520 | |
| 5 | 3 Jul 1997 | I2816 | |
| 6 | 6 Dec 1946 | I889 | |
| 7 | 26 Nov 1981 | I1975 | |
| 8 | 6 Nov 1967 | I4228 | |
| 9 | 1934 | I3927 | |
| 10 | 19 Mar 1908 | I1089 | |
| 11 | 1902 | I3896 | |
| 12 | 31 Oct 1935 | I3897 | |
| 13 | 1912 | I3893 | |
| 14 | 16 Feb 1950 | I1030 | |
| 15 | 1957 | I3917 | |
| 16 | 13 May 2013 | I3236 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1985 | I2813 | |
| 2 | 18 Aug 1997 | I2814 | |
| 3 | 2 Mar 1931 | I1576 | |
| 4 | 10 Jul 1937 | I1577 | |
| 5 | 1914 | I1578 | |
| 6 | Jun 1986 | I2812 | |
| 7 | 28 Mar 1903 | I1520 | |
| 8 | I1091 | ||
| 9 | 1971 | I3912 | |
| 10 | 5 Jul 1997 | I2816 | |
| 11 | 21 Nov 1933 | I4227 | |
| 12 | 30 Nov 1981 | I1975 | |
| 13 | 8 Nov 1967 | I4228 | |
| 14 | I3927 | ||
| 15 | 21 Mar 1908 | I1089 | |
| 16 | 1 Nov 1935 | I3897 | |
| 17 | 1912 | I3893 | |
| 18 | 23 Jun 1921 | I1519 | |
| 19 | 17 May 1976 | I1032 | |
| 20 | 1957 | I3917 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1914 | I2061 | |
| 2 | 19 Aug 1940 | I3914 | |
| 3 | 27 Nov 1914 | I1030 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1914 | I2813 | |
| 2 | I2814 | ||
| 3 | 28 Oct 1921 | I1576 | |
| 4 | 1921 | I3897 | |
| 5 | 1935 | I3914 | |
| 6 | 1935 | I3915 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAILEY / BOOTH | 17 Dec 1863 | F667 |
| 2 | BERRY / JAMES | 29 Jun 1946 | F926 |
| 3 | BERRY / PALMER | F927 | |
| 4 | SELKIRK / NICHOLLS | 1906 | F1278 |