
| Name | BROWN, Roger | |
| Gender | Male | |
| Reference Number | W0293 | |
| _UID | E7DE8E26FAE74A2C9F5DBC6C640B89B29EB5 | |
| Person ID | I917 | My Genealogy |
| Last Modified | 27 Jan 2026 | |
| Father | BROWN, Noel d. 8 Sep 1999, Meadow Heights, Victoria, Australia ![]() | |
| Mother | WITTICK, Hazel Esma Florrie, b. 1913, West Melbourne, Victoria, Australia d. 28 Mar 1978, Footscray, Victoria, Australia (Age 65 years) | |
| Marriage | 1933 [1] | |
| Family ID | F291 | Group Sheet | Family Chart |
| Sources |
|