
| Name | BROWN, Beverly | |
| Gender | Female | |
| Reference Number | W0293 | |
| _UID | 405F6958E37048B4B28E01FAC2E2B3EA2BB7 | |
| Person ID | I915 | My Genealogy |
| Last Modified | 27 Jan 2026 | |
| Father | BROWN, Noel d. 8 Sep 1999, Meadow Heights, Victoria, Australia ![]() | |
| Mother | WITTICK, Hazel Esma Florrie, b. 1913, West Melbourne, Victoria, Australia d. 28 Mar 1978, Footscray, Victoria, Australia (Age 65 years) | |
| Marriage | 1933 [1] | |
| Family ID | F291 | Group Sheet | Family Chart |
| Sources |
|