
| Name | WITTICK, Hazel Esma Florrie | |
| Birth | 1913 | West Melbourne, Victoria, Australia [1] |
| Gender | Female | |
| Reference Number | W0293 | |
| _UID | 6148E53A66C4441BB2D47EA2D170707E26FB | |
| Death | 28 Mar 1978 | Footscray, Victoria, Australia |
| Burial | 31 Mar 1978 | Altona, Victoria, Australia |
| Address: Altona Memorial Park | ||
|
||
| Person ID | I900 | My Genealogy |
| Last Modified | 27 Jan 2026 | |
| Father | WITTICK, Arthur Charles, b. 26 Aug 1880, West Melbourne, Colony of Victoria d. 9 Feb 1930, East Melbourne, Victoria, Australia (Age 49 years) | |
| Mother | EDMONDS, Ellen Ann, b. Abt 1883, Melbourne, Colony of Victoria d. 20 Sep 1948 (Age 65 years) | |
| Marriage | 1902 | |
| Family ID | F285 | Group Sheet | Family Chart |
Family ![]() |
BROWN, Noel d. 8 Sep 1999, Meadow Heights, Victoria, Australia ![]() | |||||||||||
| Marriage | 1933 [2] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F291 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||
| Sources |