
| Name | WITTICK, Jessie Isobel | |
| Birth | 26 Jun 1903 | North Lyell. Tasmania, Australia |
|
||
| Gender | Female | |
| _UID | B72445F3523247CAB8501452B9C8A78AC89D | |
| Death | Yes, date unknown | |
| Person ID | I897 | My Genealogy |
| Last Modified | 10 Nov 2022 | |
| Father | WITTICK, Arthur Charles, b. 26 Aug 1880, West Melbourne, Colony of Victoria d. 9 Feb 1930, East Melbourne, Victoria, Australia (Age 49 years) | |
| Mother | EDMONDS, Ellen Ann, b. Abt 1883, Melbourne, Colony of Victoria d. 20 Sep 1948 (Age 65 years) | |
| Marriage | 1902 | |
| Family ID | F285 | Group Sheet | Family Chart |
Family ![]() |
WILSON, Ivan Howard | |||||
| Marriage | 22 Feb 1926 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F287 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||