
| Name | ELSEGOOD, Margaret | |
| Gender | Female | |
| Reference Number | S1639 | |
| _UID | 5F4CE812A0AD4AC995148A705EBB51687A35 | |
| Person ID | I4919 | My Genealogy |
| Last Modified | 1 Feb 2026 | |
| Father | ELSEGOOD, Thomas Arthur, b. 1911, Carlton, Victoria, Australia d. Yes, date unknown | |
| Mother | MARSHALL, Mary Margaret, b. 1912, Prahran, Victoria, Australia d. Yes, date unknown | |
| Marriage | 1937 [1] | |
| Divorce | 1945 | Melbourne, Victoria, Australia [2] |
| Family ID | F1618 | Group Sheet | Family Chart |
| Sources |