
| Name | MANSFIELD, Allan Edward | |
| Birth | 19 Oct 1964 | |
| Gender | Male | |
| Reference Number | 1180 | |
| _UID | EB457EC9AFD44BC093BBD6F51C1F85AF8DDA | |
| Death | 29 Aug 2006 | |
|
||
| Cremation | 6 Sep 2006 | Springvale, , Victoria, Australia |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
| Person ID | I3625 | My Genealogy |
| Last Modified | 12 Aug 2022 | |
| Father | MANSFIELD, Steven | |
| Mother | HENLY, Loraine | |
| Marriage |
|
|
| Family ID | F1171 | Group Sheet | Family Chart |