
| Name | TURNER, Carol Daisey | |
| Birth | 1897 | |
|
||
| Gender | Female | |
| Reference Number | P0833 | |
| _UID | 930701336397494997026209ABE7A220B2CE | |
| Death | Yes, date unknown | |
| Person ID | I3606 | My Genealogy |
| Last Modified | 30 Jan 2026 | |
| Father | TURNER, John, b. Abt 1870, Colony of Victoria d. 25 Dec 1944, Murrumbeena, Victoria, Australia (Age 74 years) | |
| Mother | DEERING, Caroline, b. 1874, Richmond, Colony of Victoria d. 4 Jul 1941, Oakleigh, Victoria, Australia (Age 67 years) | |
| Marriage | 1895 | Colony of Victoria [1] |
| Family ID | F830 | Group Sheet | Family Chart |
| Sources |
|