
| Name | WARD, Jane E. | |
| Birth | 1856 | Pickering, Yorkshire, England |
| Gender | Female | |
| Census | 7 Apr 1861 | Pickering, Yorkshire, England [1] |
| Address: Market Place (South Side) | ||
| _UID | 34464721D21945058D9459D7DAFEC38D90E5 | |
| Death | Yes, date unknown | |
| Person ID | I3439 | My Genealogy |
| Last Modified | 11 Dec 2023 | |
| Father | WARD, John, b. CALC 1825, Middleton, Yorkshire, England d. Yes, date unknown | |
| Mother | STEPHENSON, Jane, b. 10 Jun 1827, Pickering, Yorkshire, England d. 3 Apr 1887 (Age 59 years) | |
| Marriage |
|
|
| Family ID | F177 | Group Sheet | Family Chart |
Family ![]() |
BROWN | |
| Family ID | F1181 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Notes |
|
| Sources |
|