
| Name | NOAKES, Dorothy Caroline | |
| Birth | 1894 | Geelong, Victoria, Australia |
| Gender | Female | |
| Reference Number | 1031 | |
| _UID | 887553FCE681431FB7FF0F667DCBDB89EC56 | |
| Death | 12 Jan 1959 | Camberwell, Victoria, Australia |
| Burial | 14 Jan 1959 | Burwood, Victoria, Australia |
| Address: Burwood Cemetery | ||
|
||
| Person ID | I3151 | My Genealogy |
| Last Modified | 11 Jun 2024 | |
Family ![]() |
SCHMITT, Ferdinand Eugene Carlyle, b. 13 Jun 1888, Kew, Victoria, Australia d. 9 Feb 1948, Kew, Victoria, Australia (Age 59 years) | |
| Marriage | 1943 | |
| Family ID | F1028 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |