
| Name | MCGREGOR, George | |
| Birth | Abt 1830 | Riddells Creek, Port Phillip District Of New South Wales |
| Gender | Male | |
| _UID | 9B78B35B66174A68B3C9258169CEB77FDFE7 | |
| Death | Abt 1864 | |
| Person ID | I3060 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
Family ![]() |
ROSS, Jane, b. Abt 1825 d. Abt 1864 (Age 39 years) | |||||||
| Marriage | Abt 1855 | |||||||
| Children |
|
|||||||
| Family ID | F993 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2026 | |||||||