
| Name | GRAINGER, Andrew James | |
| Birth | 27 Feb 1960 | Toora, Victoria, Australia |
| Gender | Male | |
| Reference Number | 1448 | |
| _UID | D046BA20ED1C4D83A18D06C224A7246816D9 | |
| Death | 20 Sep 1998 | Cobram, Victoria, Australia |
| Cause: Suicide | ||
| Person ID | I2682 | My Genealogy |
| Last Modified | 12 Aug 2022 | |
| Father | GRAINGER, Bruce, b. 1907, Kensington, Victoria, Australia d. 1975, Croydon, Victoria, Australia (Age 68 years) | |
| Mother | WILLIAMS, Loris Grace, b. 12 Sep 1918, Yarragon, Victoria, Australia d. 14 Mar 1995, Springvale, Victoria, Australia (Age 76 years) | |
| Marriage | 1947 | |
| Family ID | F882 | Group Sheet | Family Chart |
Family ![]() |
CROWE, Kerry | |||||||||
| Children |
|
|||||||||
| Family ID | F1436 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Oct 2026 | |||||||||
| Event Map |
|
|
|
| Pin Legend | |||