
| Name | TREMBATH, Wilfred Aubry | |
| Birth | 1902 | |
| Gender | Male | |
| Occupation | Bank Manager | |
| _UID | 4C81454793FA4E64A98B2504E82BC9C1925D | |
| Death | 1958 | |
| Cause: Myocardial Infarction | ||
| Person ID | I2654 | My Genealogy |
| Last Modified | 20 Dec 2025 | |
| Father | TREMBATH, William James d. Yes, date unknown | |
| Mother | ELLIS, Mary Florence d. Yes, date unknown | |
| Family ID | F1720 | Group Sheet | Family Chart |
Family ![]() |
WILLIAMS, Gladys Evelyn, b. 1911 d. 1983 (Age 72 years) | |||||||
| Marriage | 24 Aug 1940 | Adelaide, South Australia, Australia |
||||||
| Children |
|
|||||||
| Family ID | F875 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2026 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||