
| Name | CALABRESE, Palmerino | |
| Birth | 12 Aug 1941 | |
| Gender | Male | |
| Reference Number | S0811 | |
| _UID | 9ECE7BD317804AD0BEAC3934182B1319B149 | |
| Death | 8 Apr 2015 | |
| Burial | 14 Apr 2015 | Springvale, Victoria, Australia |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
|
||
| Person ID | I2432 | My Genealogy |
| Last Modified | 3 Feb 2026 | |
Family ![]() |
Anna, b. 3 Jan 1951, Italy d. 10 Oct 2007, Clayton, Victoria, Australia (Age 56 years) | |||||||
| Marriage | Italy |
|||||||
| Children |
|
|||||||
| Family ID | F809 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Oct 2026 | |||||||
| Event Map |
|
|
||||
| Pin Legend | ||||||