
| Name | STEPHENSON, James Samuel | |
| Nickname | Jim | |
| Birth | 15 Apr 1915 | Footscray, Victoria, Australia [1, 2] |
| Address: "Blair Drummond," 12 Greig Street | ||
|
||
| Gender | Male | |
| Residence | 20 Apr 1915 | Footscray, Victoria, Australia [1] |
| Education | 1921 | Pakenham South, Victoria, Australia |
| Pakenham South State School | ||
| Address: Cnr Hall road and McDonald Drain road | ||
|
||
| Education | Jun 1922 | Clayton South, Victoria, Australia |
| South Clayton State School. | ||
| Address: Clayton Road | ||
|
||
| Occupation | 1931 | Melbourne, Victoria, Australia |
| Apprentice Tailor, under Bishop Morehead | ||
| Address: O'Brien & Earl, Albany Court, 230 Collins street | ||
| Occupation | 1932 | Wron Wron, Victoria, Australia |
| Agricultural Labourer/Milking. Pay was 10/- ($1.00) a week and keep. | ||
| Occupation | 1933 | Nagambie, Victoria, Australia |
| Agricultural Labourer. Pay 12/6 ($1.25) a week and keep | ||
| Occupation | Bef 1942 | Musk Creek, Victoria, Australia |
| Machine Operator | ||
| Address: Country Roads Board | ||
| Military Service | 20 Jul 1942 | Western Australia, Australia |
|
||
| Occupation | 23 Dec 1942 | Oakleigh, Victoria, Australia [2] |
| Mechanic, M.T. A.I.F. | ||
| Residence | 23 Dec 1942 | Oakleigh, Victoria, Australia [2] |
| Address: 38 Henry Street | ||
| Occupation | Aft 1945 | Lorne, Victoria, Australia |
| Road Patrolman | ||
| Address: Country Roads Board (CRB) | ||
|
||
| Occupation | 15 Feb 1947 | Lorne, Victoria, Australia [3] |
| Motor Mechanic | ||
| Residence | 15 Feb 1947 | Lorne, Victoria, Australia [3] |
| Address: | ||
|
||
| Residence | 15 Feb 1947 | Lorne, Victoria, Australia [3] |
| Address: Ocean Road | ||
| Occupation | 1948 | Nar Nar Goon North, Victoria, Australia |
| Timber Labourer | ||
| Occupation | 1948 | Nar Nar Goon North, Victoria, Australia |
| Timber Labourer | ||
| Occupation | 1951 | Nar Nar Goon North, Victoria, Australia |
| Rotary hoeing contractor | ||
|
||
| Occupation | 1954 | Gembrook, Victoria, Australia |
| Motor Mechanic/Truck Driver | ||
| Address: E.A.C Russell, Main Road | ||
| Occupation | 1956 | Doveton, Victoria, Australia |
| Motor Mechanic | ||
| Address: S.A. Cheaney. Power Road | ||
| Occupation | 1959 | Clayton, Victoria, Australia |
| Motor Mechanic | ||
| Address: Home Pride Bakery, Rosbank Avenue | ||
|
||
| Will | 11 Oct 2011 | Noble Park, Victoria, Australia |
| Address: | ||
|
||
| Death | 5 Jun 2014 | Noble Park, Victoria, Australia |
| Cause: Septicemia,/Methicillin Resistant, Staphylococcus aurues | ||
| Address: Noble Manor, | ||
|
||
| Cremation | 11 Jun 2014 | Springvale, , Victoria, Australia [4] |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
| Burial | Nov 2014 | Springvale, , Victoria, Australia |
| Address: Springvale Botanical Cemetery (ex Necropolis), | ||
|
||
| Reference Number | S0009/0535 | |
| _COLOR | 11 | |
| _UID | 825C0FB5B3014476BD3EF194FA9766D65D37 | |
| Person ID | I17 | My Genealogy |
| Last Modified | 1 Feb 2026 | |
| Father | STEPHENSON, Arthur Lawrence, b. 26 May 1885, Pakenham, Colony of Victoria d. 5 Oct 1936, Prahran, Victoria, Australia (Age 51 years) | |
| Mother | MEE, Susan, b. 31 Mar 1888, Flemington, Colony of Victoria d. 16 Feb 1982, Murrumbeena, Victoria, Australia (Age 93 years) | |
| Marriage | 1 Jul 1914 | Footscray, Victoria, Australia [1] |
|
||
| Residence | 1915 | Nar Nar Goon North, Victoria, Australia |
| Address: Seymour Road | ||
|
||
| Residence | 1922 | Pakenham South, Victoria, Australia |
| Address: Five Mile Road | ||
| Residence | 1925 | Nar Nar Goon, Victoria, Australia |
| Address: Seven Mile Road | ||
| Residence | Abt 1927 | Clayton South, Victoria, Australia |
| Address: Deal Road | ||
| Residence | 1929 | Oakleigh, Victoria, Australia |
| Residence | 1930 | Oakleigh, Victoria, Australia |
| Residence | 1931 | South Oakleigh, Victoria, Australia |
| Address: taunton Avenue | ||
| Family ID | F9 | Group Sheet | Family Chart |
Family 1 ![]() |
PAYNE, Dorothy Flora, b. 23 Oct 1920, Essendon, Victoria, Australia d. 25 Dec 1985, Prahran, Victoria, Australia (Age 65 years) | |||||
| Marriage | 23 Dec 1942 | East Oakleigh, Victoria, Australia [2, 3] |
||||
| Address: Care Takers House, North Road | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||
Family 2 ![]() |
BURGIN, Nellie May, b. 8 Mar 1908, Nullawil, Victoria, Australia d. 23 Oct 1991, Noble Park, Victoria, Australia (Age 83 years) | |
| Marriage | 26 Jan 1987 | Noble Park, Victoria, Australia |
| Address: 15 Namur Street | ||
|
||
| Family ID | F533 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Sources |
|