
| Name | FORD, Fred | |
| Birth | 1900 | |
| Gender | Male | |
| _UID | 21F7DC332E13496AAE7EFBC3AA21C8B24A95 | |
| Death | Yes, date unknown | |
| Person ID | I1662 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | FORD, Mathew Taylorson Barry, b. 1875 d. Yes, date unknown | |
| Mother | VESTER, Frances Mary d. Yes, date unknown | |
| Family ID | F521 | Group Sheet | Family Chart |
Family ![]() |
||||
| Children |
|
|||
| Family ID | F522 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2026 | |||