
| Name | LACEY, Lucy Ann | |
| Birth | 1874 | Tylden, Victoria, Australia |
|
||
| Gender | Female | |
| _UID | 1E52CA8C68994B8787787B154C0AAF073474 | |
| Death | Yes, date unknown | |
| Person ID | I1626 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | LACEY, Joseph, b. 19 Apr 1835, Heckington, Lincolnshire, England d. Abt 1902, Dandaloo, New South Wales, Australia (Age 66 years) | |
| Mother | GADD, Ann, b. 10 Sep 1839, Heckington, Lincolnshire, England d. 1 Jan 1905, Coliban Park, New South Wales, Australia (Age 65 years) | |
| Marriage | 22 Oct 1860 | Washingborough, Lincolnshire, England |
|
||
| Family ID | F490 | Group Sheet | Family Chart |
Family ![]() |
MASKELL, Alfred d. Yes, date unknown | |||||||||||||
| Marriage | 1891 | Lancefield, Victoria, Australia |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F547 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||||