
| Name | LACEY, Henry Foster | |
| Birth | 1871 | Tylden, Victoria, Australia |
|
||
| Gender | Male | |
| _UID | B62A1F1B2EF94805B77685299D88F7DF6475 | |
| Death | Yes, date unknown | |
| Person ID | I1622 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | LACEY, Joseph, b. 19 Apr 1835, Heckington, Lincolnshire, England d. Abt 1902, Dandaloo, New South Wales, Australia (Age 66 years) | |
| Mother | GADD, Ann, b. 10 Sep 1839, Heckington, Lincolnshire, England d. 1 Jan 1905, Coliban Park, New South Wales, Australia (Age 65 years) | |
| Marriage | 22 Oct 1860 | Washingborough, Lincolnshire, England |
|
||
| Family ID | F490 | Group Sheet | Family Chart |
Family ![]() |
PIESLEY, Ada Jane d. Yes, date unknown | |
| Marriage | 1921 | Cobar, New South Wales, Australia |
| Family ID | F512 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |