
| Name | RITCHIE, Gladys Violet Pearl | |
| Birth | 1885 | Footscray, Victoria, Australia |
|
||
| Gender | Female | |
| _UID | 38259FEC0E21494D98FCBC557EC61A33E361 | |
| Death | Yes, date unknown | |
| Person ID | I1406 | My Genealogy |
| Last Modified | 9 Jul 2022 | |
| Father | RITCHIE, Adam, b. 25 Sep 1828, Bonhill, Dunbartonshire, Scotland d. Abt 1892, Footscray, Colony of Victoria (Age 63 years) | |
| Mother | TALBOT, Harriet, b. 1843, Leicestershire, England d. 4 Apr 1945, Taradale, Victoria, Australia (Age 102 years) | |
| Marriage | 27 Aug 1872 | Dandenong, Colony Of Victoria [1] |
|
||
| Family ID | F397 | Group Sheet | Family Chart |
Family ![]() |
CULLEY, William Orton, b. 1884, Coburg, Colony of Victoria d. Yes, date unknown | |
| Marriage |
|
|
| Family ID | F445 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Notes |
|
| Sources |
|