
| Name | DUFFY, Meta Louise | |
| Birth | Paynesville, Victoria, Australia |
|
| Gender | Female | |
| _UID | BD3D1D8516B646D4AD37E0D7881B1FA98878 | |
| Death | 5 Dec 1937 | Heidelberg, Victoria, Australia |
| Address: n/a | ||
|
||
| Burial | 6 Dec 1937 | Parkville, Victoria, Australia |
| Address: Melbourne General Cemetery, | ||
| Person ID | I1136 | My Genealogy |
| Last Modified | 31 Aug 2022 | |
| Father | DUFFY, David | |
| Mother | LEY, Charlotte Jane | |
| Family ID | F367 | Group Sheet | Family Chart |
Family ![]() |
GERKE, Frederick William, b. 1874, Beechworth, Victoria, Australia d. 27 Sep 1952, Glen Iris, Victoria, Australia (Age 78 years) | |||||
| Marriage | 1905 | |||||
| Children |
|
|||||
| Family ID | F358 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||
| Notes |
|